2008 Statistics
Q1 | Q2 | Q3 | |
| Average sales price: | $195,439 | $202,130 | $199,470 |
| Avg price per sq/ft: | $84 | $85 | $83 |
| List vs. sold price: | 99% | 98% | 98% |
| # of homes sold: | 194 | 277 | 297 |
| Avg days on market: | 63 | 66 | 83 |
| # of new listings: | 554 | 661 | 614 |
2007 Statistics
Q1 | Q2 | Q3 | |
| Average sales price: | $198,542 | $190,140 | $208,274 |
| Avg price per sq/ft: | $80 | $82 | $84 |
| List vs. sold price: | 99% | 99% | 99% |
| # of homes sold: | 228 | 360 | 336 |
| Avg days on market: | 71 | 62 | 53 |
| # of new listings: | 504 | 634 | 604 |

0 comments:
Post a Comment